This website uses essential and analytics cookies. You can choose your option by clicking “Accept All” or “Accept Essential” as Cookies Preferences. For more detailed information about the cookies we use, see our Cookie Policy.
2026 Monthly Revenue
(Unit : NTD thousand)
| Month | Revenue | YoY Change(%) | MoM Change(%) |
| January | 989,909 | 52.29 | 10.96 |
| February | 637,803 | 2.97 | (35.57) |
| March | 862,923 | (12.82) | 35.30 |
| April | 707,689 | 24.24 | (17.99) |
| May | 795,989 | 61.39 | 12.48 |
| June | 800,710 | 31.77 | 0.59 |
| July | - | - | - |
| August | - | - | - |
| September | - | - | - |
| October | - | - | - |
| November | - | - | - |
| December | - | - | - |
| Cumulative Sales | 4,795,023 | 22.02 |
*All monthly sales revenues are unaudited figures and could differ from the audited results.
2025 Monthly Revenue
(Unit : NTD thousand)
| Month | Revenue | YoY Change(%) | MoM Change(%) |
| January | 650,002 | - | - |
| February | 619,406 | - | (4.71) |
| March | 989,782 | 102.34 | 59.80 |
| April | 569,628 | (5.54) | (42.45) |
| May | 493,220 | (19.22) | (13.41) |
| June | 607,651 | 1.60 | 23.20 |
| July | 724,355 | 23.95 | 19.21 |
| August | 614,678 | 2.31 | (15.14) |
| September | 675,712 | 16.41 | 9.93 |
| October | 772,282 | 15.03 | 14.29 |
| November | 720,819 | (6.21) | (6.66) |
| December | 892,100 | 29.05 | 23.76 |
| Cumulative Sales | 8,329,635 | 19.28 |
*All monthly sales revenues are unaudited figures and could differ from the audited results.
Stock Agency
Yuanta Securities Co., Ltd. – Shareholder Services Department
B1, No. 67, Section 2, Dunhua South Road, Da’an District, Taipei City, Taiwan
Website:www.yuanta.com
Tel:+886-2-2586-5859
MiTAC AI 智能助理
您好,我是MiTAC官網的AI智能助理
為您提供快速的網站相關問題解答!
實際的各項資訊,以MiTAC神達數位官方網站上的內容為主。我可能無法每次都給出正確的答案,但每次聊天我都會越來越進步,感謝您的使用。